<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for e-Dance project</title>
	<atom:link href="http://projects.kmi.open.ac.uk/e-dance/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.kmi.open.ac.uk/e-dance</link>
	<description>performing &#62; recording &#62; tagging &#62; replaying &#62; remixing &#62; net.choreography</description>
	<lastBuildDate>Tue, 03 May 2011 16:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Welcome by Sensemaking, resilience, and liminal space</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/welcome/comment-page-1/#comment-53</link>
		<dc:creator>Sensemaking, resilience, and liminal space</dc:creator>
		<pubDate>Tue, 03 May 2011 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-53</guid>
		<description>[...] our AHRC/EPSRC/JISC-funded e-Dance research project, we opened the proposal as follows: A key problem in the academic field of dance [...]</description>
		<content:encoded><![CDATA[<p>[...] our AHRC/EPSRC/JISC-funded e-Dance research project, we opened the proposal as follows: A key problem in the academic field of dance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choreographic video annotation by Mapping PhD research in Compendium</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation/comment-page-1/#comment-52</link>
		<dc:creator>Mapping PhD research in Compendium</dc:creator>
		<pubDate>Fri, 18 Mar 2011 12:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=244#comment-52</guid>
		<description>[...] series of podcasts from the e-Dance project describes in detail the use of Compendium as a tool for compiling, presenting, and teaching with [...]</description>
		<content:encoded><![CDATA[<p>[...] series of podcasts from the e-Dance project describes in detail the use of Compendium as a tool for compiling, presenting, and teaching with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compendium e-Dance edition released! by sbs</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2010/05/05/compendium-e-dance-edition-released/comment-page-1/#comment-46</link>
		<dc:creator>sbs</dc:creator>
		<pubDate>Thu, 21 Oct 2010 08:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=302#comment-46</guid>
		<description>An example of how the new Movie Map annotation capability was subsequently used in a different field is &lt;a href=&quot;http://people.kmi.open.ac.uk/sbs/2010/04/debate-replay-with-map/&quot; rel=&quot;nofollow&quot;&gt;mapping the UK Election TV debates&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>An example of how the new Movie Map annotation capability was subsequently used in a different field is <a href="http://people.kmi.open.ac.uk/sbs/2010/04/debate-replay-with-map/" rel="nofollow">mapping the UK Election TV debates</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compendium e-Dance edition released! by e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2010/05/05/compendium-e-dance-edition-released/comment-page-1/#comment-44</link>
		<dc:creator>e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</dc:creator>
		<pubDate>Fri, 15 Oct 2010 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=302#comment-44</guid>
		<description>[...] Browse the blog to learn more, and to download the Access Grid Scene Editor and Compendium e-Dance Edition. [...]</description>
		<content:encoded><![CDATA[<p>[...] Browse the blog to learn more, and to download the Access Grid Scene Editor and Compendium e-Dance Edition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scene Editor on Google Code by e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2009/10/16/scene-editor-on-google-code/comment-page-1/#comment-43</link>
		<dc:creator>e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</dc:creator>
		<pubDate>Fri, 15 Oct 2010 05:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=280#comment-43</guid>
		<description>[...] the blog to learn more, and to download the Access Grid Scene Editor and Compendium e-Dance [...]</description>
		<content:encoded><![CDATA[<p>[...] the blog to learn more, and to download the Access Grid Scene Editor and Compendium e-Dance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choreographic video annotation by e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation/comment-page-1/#comment-42</link>
		<dc:creator>e-Dance project &#187; e-Dance@BL&#8217;s Growing Knowledge Exhibition</dc:creator>
		<pubDate>Fri, 15 Oct 2010 05:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=244#comment-42</guid>
		<description>[...] The e-Dance exhibit presents video material introducing the project, with examples of the technologies in action. Some of this is on the BLGK demos website,  an extract from an extended podcast playlist. [...]</description>
		<content:encoded><![CDATA[<p>[...] The e-Dance exhibit presents video material introducing the project, with examples of the technologies in action. Some of this is on the BLGK demos website,  an extract from an extended podcast playlist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Dance@BL&#8217;s Growing Knowledge Exhibition by mt</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2010/10/12/e-dance-growing-knowledge/comment-page-1/#comment-41</link>
		<dc:creator>mt</dc:creator>
		<pubDate>Thu, 14 Oct 2010 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=310#comment-41</guid>
		<description>JISC announcement at: 
http://www.jisc.ac.uk/news/stories/2010/10/growingknowledge.aspx 
and direct &#039;start researching&#039; video feed at:
http://www.growingknowledge.bl.uk/Main_e_Dance.aspx?id=546f8228-07ec-49b1-99c6-00547b50f261</description>
		<content:encoded><![CDATA[<p>JISC announcement at:<br />
<a href="http://www.jisc.ac.uk/news/stories/2010/10/growingknowledge.aspx" rel="nofollow">http://www.jisc.ac.uk/news/stories/2010/10/growingknowledge.aspx</a><br />
and direct &#8216;start researching&#8217; video feed at:<br />
<a href="http://www.growingknowledge.bl.uk/Main_e_Dance.aspx?id=546f8228-07ec-49b1-99c6-00547b50f261" rel="nofollow">http://www.growingknowledge.bl.uk/Main_e_Dance.aspx?id=546f8228-07ec-49b1-99c6-00547b50f261</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choreographic video annotation by eDance &#8211; The new features of Compendium &#171; Alexandra Okada</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation/comment-page-1/#comment-29</link>
		<dc:creator>eDance &#8211; The new features of Compendium &#171; Alexandra Okada</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=244#comment-29</guid>
		<description>[...] These movie clip describes how Compendium was used to enrich a  video clip of a dance  with a map of   ideas and information  ://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation [...]</description>
		<content:encoded><![CDATA[<p>[...] These movie clip describes how Compendium was used to enrich a  video clip of a dance  with a map of   ideas and information  ://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choreographic video annotation by Extending Compendium for choreographic video annotation</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2009/09/14/choreographic-video-annotation/comment-page-1/#comment-28</link>
		<dc:creator>Extending Compendium for choreographic video annotation</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/?p=244#comment-28</guid>
		<description>[...] just posted this in more detail on the e-Dance Project [...]</description>
		<content:encoded><![CDATA[<p>[...] just posted this in more detail on the e-Dance Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Dance @ All Hands 2008 by Dancing on the Grid: new article</title>
		<link>http://projects.kmi.open.ac.uk/e-dance/2008/09/11/e-dance-all-hands-2008/comment-page-1/#comment-25</link>
		<dc:creator>Dancing on the Grid: new article</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://projects.kmi.open.ac.uk/e-dance/2008/09/11/e-dance-all-hands-2008/#comment-25</guid>
		<description>[...] reporting the first year of the project&#8217;s work in Edinburgh at the 2008 e-Science All Hands Meeting, [...]</description>
		<content:encoded><![CDATA[<p>[...] reporting the first year of the project&#8217;s work in Edinburgh at the 2008 e-Science All Hands Meeting, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

